Dell Vostro A860 Laptop Specifications
![]() |
| Dell Vostro a860 |
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
Specifications
Base
| Processor Support | Intel® Celeron® 560 (2.13GHz, 1M L2 Cache, 533MHz FSB) |
| Chipset | Intel® GM965 Express chipset with ICH8M |
| RAM Size | Up to 4GB |
| RAM Type | 800Mhz DDR2 |
| RAM Slots | 2 |
Storage
| HDD Size | 120GB to 160GB - 5400RPM |
| HDD Type | SATA |
| HDD Bays | 1 |
| HDD Size | 2.5” |
| Optical Drive | DVD-ROM/CD-RW DVD+-RW |
Input
| Keyboard | Full Size |
| TouchPad | Yes |
| Track Point | No |
Graphics
| Screen | 15.6” WXGA (1366×768) Widescreen |
| Graphics Controller | Intel® Integrated Graphics Media Accelerator X3100 |
| Graphics Memory Type | Shared |
| VGA Out Port | Yes |
| DVI Out Port | No |
| HDMI Out Port | No |
| DisplayPort | No |
| TV Out Port | No |
| Tablet | No |
Sound
| Sound Controller | High Definition Audio |
| Speakers | 1 |
| Microphone | No |
| Headphone Port | Yes |
| Microphone Port | Yes |
| Line In Port | No |
| S/PDIF In Port | No |
| S/PDIF Out Port | No |
Network
| Ethernet Port | 10/100 Ethernet |
| Wireless | 802.11b/g Wi-Fi standard |
| Bluetooth | Optional |
| WWAN | No |
| Ultra WideBand | No |
| Modem | Yes |
Ports
| USB Ports | 2 x USB2.0 |
| Firewire Ports | 1 x 1394 |
| ExpressCard Slot | No |
| PC Card Slot | Yes |
| E-SATA Port | No |
| Serial Port | No |
| Parallel Port | No |
| Docking Station Port | No |
| IR | No |
Physical Details
| Dimensions (W x D x H) | 37.6cm x 25.5cm x 3.68cm |
| Weight | 3.76kg |
Power
| AC Power | 65 Watt AC adapter |
| Battery | 4-cell and 6-cell Lithium Ion batteries |
Other Hardware
| Card Reader | Yes, 3-in-1 |
| Webcam | No |
| TV Tuner | No |
| Fingerprint Reader | No |
| SmartCard | No |
| GPS | No |
Other Details
| Lock Slot | Yes |
| Supported OS | Microsoft Windows Vista |









