Dell Latitude E5400
![]() |
| Dell Latitude E5400 review (1) |
![]() |
| Dell Latitude E5400 review (2) |
![]() |
| Dell Latitude E5400 review (3) |
![]() |
| Dell Latitude E5400 review (4) |
![]() |
| Dell Latitude E5400 review (5) |
![]() |
| Dell Latitude E5400 review (6) |
![]() |
| Dell Latitude E5400 review (7) |
![]() |
| Dell Latitude E5400 review (8) |
![]() |
| Dell Latitude E5400 review (9) |
![]() |
| Dell Latitude E5400 review (10) |
![]() |
| Dell Latitude E5400 review (11) |
![]() |
| Dell Latitude E5400 review (12) |
![]() |
| Dell Latitude E5400 review (13) |
![]() |
| Dell Latitude E5400 review (14) |
![]() |
| Dell Latitude E5400 review (15) |
Specifications
Base
| Processor Support | Intel® Celeron™ Intel® Core™ 2 Duo |
| Chipset | Intel® 45 Express Chipset |
| RAM Size | Up to 4GB |
| RAM Type | 800Mhz DDR2 |
| RAM Slots | 2 |
Storage
| HDD Size | 80GB to 250GB - 5400RPM 120GB to 160GB - 7200RPM 120GB - 5400RPM Encrypted |
| HDD Type | SATA |
| HDD Bays | 1 |
| HDD Size | 2.5” |
| Optical Drive | DVD-ROM/CD-RW DVD+-RW |
Input
| Keyboard | Full Size |
| TouchPad | Yes |
| Track Point | No |
Graphics
| Screen | 14.1” WXGA or WXGA+ Widescreen |
| Graphics Controller | Intel® Graphics Media Accelerator 4500MHD |
| Graphics Memory Type | Shared |
| VGA Out Port | Yes |
| DVI Out Port | No |
| HDMI Out Port | No |
| DisplayPort | No |
| TV Out Port | Yes, S-Video |
| Tablet | No |
Sound
| Sound Controller | High Definition Audio |
| Speakers | 2 |
| Microphone | No |
| Headphone Port | Yes |
| Microphone Port | Yes |
| Line In Port | No |
| S/PDIF In Port | No |
| S/PDIF Out Port | No |
Network
| Ethernet Port | 10/100/1000 Ethernet |
| Wireless | Dell Wireless 1397 (802.11g) Dell Wireless 1510 (802.11 a/g/n 2×2) Intel® WiFi Link 5100 [802.11a/g/n (1×2)] Intel WiFi Link 5300 [802.11a/g/n (3×3)] |
| Bluetooth | Optional |
| WWAN | Optional |
| Ultra WideBand | No |
| Modem | Optional |
Ports
| USB Ports | 4 x USB2.0 |
| Firewire Ports | 1 x 1394 |
| ExpressCard Slot | No |
| PC Card Slot | Yes |
| E-SATA Port | No |
| Serial Port | No |
| Parallel Port | No |
| Docking Station Port | Yes |
| IR | No |
Physical Details
| Dimensions (W x D x H) | 33.8cm x 24.4cm x 3.7cm |
| Weight | 2.54kg |
Power
| AC Power | 90 Watt AC adapter with cord wrapping |
| Battery | 6-cell or 9-cell extended life primary batteries |
Other Hardware
| Card Reader | Yes, SD/MMC |
| Webcam | No |
| TV Tuner | No |
| Fingerprint Reader | Optional |
| SmartCard | No |
| GPS | Optional |
Other Details
| Lock Slot | Yes |
| Supported OS | Microsoft Windows Vista Microsoft Windows XP |














