Specifications
Base
| Processor Support | AMD Turion 64 X2 dual-core processor : 1MB L2 cache AMD Athlon 64 X2 Dual-core processor : 1MB On-Die L2 Cache AMD Athlon 64 processor : 512KB On-Die L2 Cache |
| Chipset | AMD M780G Chipset |
| RAM Size | Up to 4GB |
| RAM Type | DDR2 667MHz |
| RAM Slots | 2 |
Storage
| HDD Capacity | 160GB - 500GB |
| HDD Type | SATA |
| HDD Bays | 1 |
| HDD Size | 2.5” |
| Optical Drive | DVD Super Multi |
Input
| Keyboard | 103 key Numeric keyboard |
| TouchPad | Yes |
| Track Point | No |
Graphics
| Screen | Monitor Size and resolutions 15.6” HD (1366 x 768) |
| Graphics Controller | ATI Radeon HD 3200 |
| Graphics Memory | 256MB |
| Graphics Memory Type | ATI - Dedicated ATI - Shared |
| VGA Out Port | Yes |
| DVI Out Port | Yes |
| HDMI Out Port | No |
| DisplayPort | No |
| TV Out Port | No |
| Tablet | No |
Sound
| Sound Controller | Intel High Definition Audio chip |
| Speakers | Yes |
| Microphone | Yes |
| Headphone Port | Yes |
| Microphone Port | Yes |
| Line In Port | Yes |
| S/PDIF In Port | No |
| S/PDIF Out Port | No |
Network
| Ethernet Port | 10/100/1000 |
| Wireless | 802.11b/g |
| Bluetooth | V2.0+EDR |
| WWAN | No |
| Ultra WideBand | No |
| Modem | No |
Ports
| USB Ports | 3x USB 2.0 ports |
| Firewire Ports | No |
| ExpressCard Slot | No |
| PC Card Slot | No |
| E-SATA Port | No |
| Serial Port | No |
| Parallel Port | No |
| Docking Station Port | No |
| IR | Yes |
Physical Details
| Dimensions (W x D x H) | 38 cm x 25.9cm x 3.8cm |
| Weight | 2.4 kg |
Power
| AC Power | Output: 19V DC, 65W Input: 100~240V AC, 50/60Hz universal |
| Battery | 6 cells, 4400mAh |
Other Hardware
| Card Reader | Yes, 5 in 1 card reader, SD,MMC,MS,MS-Pro,xD |
| Webcam | 1.3 Mega Pixel |
| TV Tuner | No |
| Fingerprint Reader | No |
| SmartCard | No |
| GPS | No |
Other Details
| Lock Slot | Yes |
| Supported OS | Windows 7 Home Premium |
Acer Aspire 5517
Specifications
Base
| Processor Support | AMD Athlon™ 64 X2 Dual-Core Processor TK-42 (1MB L2 cache, 1.60GHz) AMD Athlon™ 64 X2 Dual-Core Processor L310 (1MB L2 cache 1.20GHz) AMD Athlon™ 64 Single-Core Processor TF-20 (512KB L2 cache, 1.60GHz) |
| Chipset | AMD™ RS780MN |
| RAM Size | Up to 4GB |
| RAM Type | 667Mhz DDR2 |
| RAM Slots | 2 |
Storage
| HDD Size | up to 320GB - 5400RPM |
| HDD Type | SATA |
| HDD Bays | 1 |
| HDD Size | 2.5” |
| Optical Drive | DVD+-RW |
Input
| Keyboard | 99-key full-size keyboard, independent numeric keypad, international language support |
| TouchPad | Yes |
| Track Point | No |
Graphics
| Screen | 15.6” (1366×768) Widescreen |
| Graphics Controller | ATI Radeon™ HD 3200 graphics ATI Radeon™ Xpress 1200 |
| Graphics Memory Type | Shared |
| VGA Out Port | Yes |
| DVI Out Port | No |
| HDMI Out Port | No |
| DisplayPort | No |
| TV Out Port | No |
| Tablet | No |
Sound
| Sound Controller | High Definition Audio |
| Speakers | 2 |
| Microphone | Optional |
| Headphone Port | Yes |
| Microphone Port | Yes |
| Line In Port | No |
| S/PDIF In Port | No |
| S/PDIF Out Port | No |
Network
| Ethernet Port | 10/100 Ethernet |
| Wireless | Acer® InviLink Nplify 802.11b/g/n |
| Bluetooth | No |
| WWAN | No |
| Ultra WideBand | No |
| Modem | No |
Ports
| USB Ports | 2 x USB2.0 |
| Firewire Ports | No |
| ExpressCard Slot | No |
| PC Card Slot | No |
| E-SATA Port | No |
| Serial Port | No |
| Parallel Port | No |
| Docking Station Port | No |
| IR | No |
Physical Details
| Dimensions (W x D x H) | 37.23cm x 24.65cm x 3.96cm |
| Weight | 2.7kg |
Power
| AC Power | 65-watt AC adapter |
| Battery | Six-cell lithium ion battery - up to 2.5 hours life |
Other Hardware
| Card Reader | Yes, 5-in-1- MultiMediaCard™, Secure Digital card, Memory Stick®, Memory Stick PRO™ or xD-Picture Card™ |
| Webcam | Optional |
| TV Tuner | No |
| Fingerprint Reader | No |
| SmartCard | No |
| GPS | No |
Other Details
| Lock Slot | Yes |
| Supported OS | Microsoft Windows 7 Microsoft Windows Vista |