Specifications
Base
| Processor Support | Intel Core2 Duo processor: 3MB On-Die L2 Cache |
| Chipset | Mobile Intel GM45 Express Chipset |
| RAM Size | Up to 8GB |
| RAM Type | DDR3 1066MHz |
| RAM Slots | 2 |
Storage
| HDD Capacity | Unknown |
| HDD Type | SATA |
| HDD Bays | 1 |
| HDD Size | 2.5” |
| Optical Drive | DVD Super Multi Blu-Ray Drive |
Input
| Keyboard | 107 key Numeric keyboard |
| TouchPad | Yes |
| Track Point | No |
Graphics
| Screen | Monitor Size and resolutions 15.6” HD (1366 x 768) |
| Graphics Controller | NVIDIA GeForce G105M Intel GMA 4500MHD |
| Graphics Memory | Nvidia - 512MB |
| Graphics Memory Type | Nvidia - Dedicated Intel - Shared |
| VGA Out Port | Yes |
| DVI Out Port | Yes |
| HDMI Out Port | Yes, 1 Port |
| DisplayPort | No |
| TV Out Port | No |
| Tablet | No |
Sound
| Sound Controller | Intel High Definition Audio chip |
| Speakers | Yes |
| Microphone | Yes |
| Headphone Port | Yes |
| Microphone Port | Yes |
| Line In Port | Yes |
| S/PDIF In Port | No |
| S/PDIF Out Port | Yes |
Network
| Ethernet Port | 10/100/1000 |
| Wireless | Intel Wireless WiFi Link 5100/5300 Intel Wireless WiFi Link 5150/5350 |
| Bluetooth | V2.0+EDR |
| WWAN | Yes |
| Ultra WideBand | No |
| Modem | Yes |
Ports
| USB Ports | 4x USB 2.0 ports |
| Firewire Ports | No |
| ExpressCard Slot | No |
| PC Card Slot | No |
| E-SATA Port | No |
| Serial Port | No |
| Parallel Port | No |
| Docking Station Port | No |
| IR | No |
Physical Details
| Dimensions (W x D x H) | 38.3 cm x 25cm x 3.7cm |
| Weight | 2.8 kg |
Power
| AC Power | Output: 19V DC, 65W Input: 100~240V AC, 50/60Hz universal |
| Battery | 6 cells |
Other Hardware
| Card Reader | Yes, 5 in 1 card reader, SD,MMC,MS,MS-Pro,xD |
| Webcam | Yes |
| TV Tuner | No |
| Fingerprint Reader | Yes |
| SmartCard | No |
| GPS | No |
Other Details
| Lock Slot | Yes |
| Supported OS | Windows Vista Home Premium Windows Vista Home Basic |
Acer Aspire 5738G
Specifications
Base
| Processor Support | Intel® Core™2 Duo processor |
| Chipset | Mobile Intel® GM45 |
| RAM Size | Up to 4GB |
| RAM Type | 1066Mhz DDR3 |
| RAM Slots | 2 |
Storage
| HDD Size | to 500GB - 5400RPM |
| HDD Type | SATA |
| HDD Bays | 1 |
| HDD Size | 2.5” |
| Optical Drive | DVD+-RW Blueray |
Input
| Keyboard | 103-/104-/107-key keyboard, with inverted “T” cursor layout, 1.8 mm (minimum) key travel |
| TouchPad | Yes |
| Track Point | No |
Graphics
| Screen | 15.6” 1366 x 768 Widescreen |
| Graphics Controller | NVIDIA® GeForce® G105M |
| Graphics Memory | 512MB |
| Graphics Memory Type | Dedicated |
| VGA Out Port | Yes |
| DVI Out Port | No |
| HDMI Out Port | Yes |
| DisplayPort | No |
| TV Out Port | No |
| Tablet | No |
Sound
| Sound Controller | High Definition Audio |
| Speakers | 2 |
| Microphone | Yes |
| Headphone Port | Yes |
| Microphone Port | Yes |
| Line In Port | Yes |
| S/PDIF In Port | No |
| S/PDIF Out Port | Yes, shared with headphones |
Network
| Ethernet Port | 10/100/1000 Ethernet |
| Wireless | Intel® Wireless WiFi Link 5100/5300 (dual-band quad-mode 802.11a/b/g/Draft-N) Intel® Wireless WiFi Link 5150/5350 Wi-Fi®/WiMAX™ dual-mode module |
| Bluetooth | Optional - 2.0+EDR |
| WWAN | Optional, UMTS/HSPA at 850/1900/2100 MHz and quad-band GSM/GPRS/EDGE |
| Ultra WideBand | No |
| Modem | Yes |
Ports
| USB Ports | 4 x USB2.0 |
| Firewire Ports | No |
| ExpressCard Slot | No |
| PC Card Slot | No |
| E-SATA Port | No |
| Serial Port | No |
| Parallel Port | No |
| Docking Station Port | No |
| IR | No |
Physical Details
| Dimensions (W x D x H) | 38.3cm x 25.0cm x 3.7cm |
| Weight | 2.8kg |
Power
| AC Power | 65 W AC adapter |
| Battery | 48.8 W (6-cell) Li-ion battery pack - up to 3-hour battery life dependant on usage |
Other Hardware
| Card Reader | Yes, 5-in-1, Secure Digital™ (SD), MultiMediaCard (MMC), Memory Stick® (MS), Memory Stick PRO™ (MS PRO), xD-Picture Card™ (xD) |
| Webcam | Optional |
| TV Tuner | No |
| Fingerprint Reader | Optional |
| SmartCard | No |
| GPS | No |
Other Details
| Lock Slot | Yes |
| Supported OS | Microsoft Windows Vista |