Acer TravelMate 4730
![]() |
| Acer TravelMate 4730 KeyBoard |
![]() |
| Acer TravelMate 4730 side views |
![]() |
| Acer TravelMate 4730 |
Specifications
Base
| Processor Support | Intel Core2 Duo Processor P8600/8400 : 2.26GHz - 2.40 GHz, 1066MHz FSB, 3MB On-Die L2 Cache Intel Core2 Duo Processor T6670/T6570 : 2.20GHz - 2.10GHz, 800MHz FSB, 2MB On-Die L2 Cache |
| Chipset | Mobile Intel GM45 Express |
| RAM Size | Up to 4GB |
| RAM Type | DDR2 667MHz |
| RAM Slots | 2 |
Storage
| HDD Capacity | 250GB |
| HDD Type | SATA |
| HDD Bays | 1 |
| HDD Size | 2.5” |
| Optical Drive | DVD Super Multi |
Input
| Keyboard | 88-key keyboard |
| TouchPad | Yes |
| Track Point | No |
Graphics
| Screen | 14.1” (1280 x 800) TFT LCD |
| Graphics Controller | Intel Graphics Media Accelerator 4500MHD |
| Graphics Memory | - |
| Graphics Memory Type | Shared |
| VGA Out Port | Yes |
| DVI Out Port | No |
| HDMI Out Port | Yes |
| DisplayPort | No |
| TV Out Port | No |
| Tablet | No |
Sound
| Sound Controller | Intel High Definition Audio chip (Azalia) |
| Speakers | Yes |
| Microphone | No |
| Headphone Port | Yes |
| Microphone Port | Yes |
| Line In Port | No |
| S/PDIF In Port | No |
| S/PDIF Out Port | No |
Network
| Ethernet Port | 10/100/1000 |
| Wireless | Built-in 802.11b/g/n |
| Bluetooth | Yes |
| WWAN | No |
| Ultra WideBand | No |
| Modem | Yes |
Ports
| USB Ports | 3x USB 2.0 ports |
| Firewire Ports | 1 x IEEE1394 |
| ExpressCard Slot | No |
| PC Card Slot | No |
| E-SATA Port | No |
| Serial Port | No |
| Parallel Port | No |
| Docking Station Port | No |
| IR | No |
Physical Details
| Dimensions (W x D x H) | 33.8cm x 24.7cm x 0.4cm |
| Weight | 2.4 kg |
Power
| AC Power | Output: 19V DC, 65W Input: 100~240V AC, 50/60Hz universal |
| Battery | 9 cells 6 cells |
Other Hardware
| Card Reader | Yes, 5 in 1 card reader, SD,MMC,MS,MS-Pro,xD |
| Webcam | 1.3 Mega Pixel |
| TV Tuner | No |
| Fingerprint Reader | No |
| SmartCard | No |
| GPS | No |
Other Details
| Lock Slot | No |
| Supported OS | Windows Vista Home Premium |


