Sony Ericsson Cedar
Sony Ericsson Cedar
Specifications
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 2100 HSDPA 850 / 1900 / 2100 | |
| Announced | 2010, June | |
| Status | Coming soon. Exp. release 2010, 3Q |
| Size | Dimensions | 111 x 49 x 15.5 mm |
| Weight | 84 g |
| Battery | Stand-by | Up to 420 h (2G) / Up to 475 h (3G) |
| Talk time | Up to 12 h 30 min (2G) / Up to 5 h (3G) | |
| Standard battery, Li-Po 1000 mAh (BST-43) |
| Memory | Phonebook | 2000 entries, Photocall |
| Call records | Yes | |
| Description | microSD |
| Features | ||
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| SMS (threaded view) | ||
| Browser | Internet Mobile Phones | |
| WAP 2.0/HTML | ||
| Colors | Black/Silver, Black/Red | |
| Entertainment | Stereo FM radio with RDS - MP3/eAAC+/WAV player - MP4/H.263/H.264 player | |
| FM Radio, MP3 Player, Games, Mobiles with FM Radio Gaming Mobiles | ||
| Voice Memo | Yes | |
| Java Yes, MIDP 2.0 - YouTube, Facebook, MySpace, Twitter apps - Organizer - Widget manager - Eco friendly materials - Voice memo - T9 |
| Data | ||
| Bluetooth | v2.1 with A2DP Bluetooth Mobiles | |
| USB | microUSB v2.0 USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 10, 236.8 kbps EDGE Mobiles | |
| 3G | HSDPA 3G Mobiles |
| Display | Type | TFT, 256K colors |
| Size | 240 x 320, 2.2 inches |
| CAMERA | Primary | 2 MP, 1600x1200 2 MP Mobiles, Camera Mobiles |
| Video | Video, | |
| VGA@30fps |
| Sound | Alert types | |
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Speaker Phone - 3.5 mm audio jack |