Sony Ericsson XPERIA X8
Sony Ericsson XPERIA X8
Specifications:
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 - HSDPA 850 / 900 / 1900 / 2100 | |
| Announced | 2010, June | |
| Status | Coming soon. Exp. release 2010, Q3 |
| Size | Dimensions | 99 x 54 x 15 mm |
| Weight | 104 g |
| Battery | Stand-by | |
| Standard battery, Li-Po 1200 mAh |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 128 MB | |
| Card already in | 2GB included Memory Card Mobiles | |
| Card slot | up to 16GB Mobile with Memory Card | |
| Description | microSD |
| Features | ||
| OS | Android OS, v1.6 (Donut) | |
| CPU | 600 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| SMS (threaded view), MMS, Emai | ||
| Browser | HTML, Internet Mobile Phones | |
| Colors | White, Dark Blue/ White, Aqua Blue/ White, Pink/ White, Silver/ White | |
| Entertainment | Stereo FM radio with RDS - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player | |
| FM Radio, MP3 Player, Mobiles with FM Radio | ||
| Voice Memo | Yes | |
| Google Maps | Yes | |
| A-GPS support - via third-party application - Digital compass - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Facebook app |
| Data | ||
| Bluetooth | v2.1 with A2DP Bluetooth Mobiles | |
| USB | v2.0 microUSB USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 10, 236.8 kbps EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g WLAN Mobiles | |
| 3G | HSDPA 3G Mobiles |
| Display | Type | Touch Screen, TFT, 16M colors |
| Size | 320 x 480, 3.0 inches | |
| Description | Scratch-resistant surface - Accelerometer sensor for UI auto-rotate - Timescape UI | |
| Description | TFT capacitive touchscreen |
| CAMERA | Primary | 3.15 MP, 2048x1536 3.15 MP Mobiles, Camera Mobiles |
| Video | Auto Focus, Video, | |
| Geo-tagging - Video VGA@30fps |
| Sound | Alert types | |
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Speaker Phone - 3.5 mm audio jack |