Dell Latitude XT2
![]() |
| Dell Latitude XT2 Review |
![]() |
| Dell Latitude XT2 Review |
![]() |
| Dell Latitude XT2 Review |
![]() |
| Dell Latitude XT2 Review (3) |
![]() |
| Dell Latitude XT2 Review (4) |
![]() |
| Dell Latitude XT2 Review (5) |
![]() |
| Dell Latitude XT2 Review (7) |
![]() |
| Dell Latitude XT2 Review (8) |
![]() |
| Dell Latitude XT2 Review (9) |
Specifications
Base
| Processor Support | Intel® Core™2 Duo ULV processor SU9300 (1.20GHz) Intel® Core™2 Duo ULV processor SU9400 (1.4GHz) |
| Chipset | Intel Small Form Factor (ULV) Montevina Chipset |
| RAM Size | Up to 5GB |
| RAM Type | 1066Mhz DDR3 |
| RAM Slots | 1 |
Storage
| HDD Size | 120GB to 250GB - 5400RPM 64GB to 128GB - SSD |
| HDD Type | SATA |
| HDD Bays | 1 |
| Optical Drive | DVD+-RW |
Input
| Keyboard | Full Size |
| TouchPad | Yes |
| Track Point | Yes |
Graphics
| Screen | 12.1” WXGA Widescreen |
| Graphics Controller | Intel® Integrated Graphics Media Accelerator 4500MHD |
| Graphics Memory Type | Shared |
| VGA Out Port | Yes |
| DVI Out Port | No |
| HDMI Out Port | No |
| DisplayPort | No |
| TV Out Port | No |
| Tablet | Yes |
Sound
| Sound Controller | High Definition Audio |
| Speakers | 2 |
| Microphone | No |
| Headphone Port | Yes |
| Microphone Port | Yes |
| Line In Port | No |
| S/PDIF In Port | No |
| S/PDIF Out Port | No |
Network
| Ethernet Port | 10/100/1000 Ethernet |
| Wireless | Dell Wireless 1397 (802.11g) Dell Wireless 1510 (802.11a/g/n 2×2) Intel WiFi Link 5100 [802.11a/g/n (1×2)] Intel WiFi Link 5300 [802.11a/g/n (3×3)] |
| Bluetooth | Yes - 2.1 |
| WWAN | Optional |
| Ultra WideBand | No |
| Modem | No |
Ports
| USB Ports | 2 x USB2.0 |
| Firewire Ports | No |
| ExpressCard Slot | Yes - 34mm |
| PC Card Slot | No |
| E-SATA Port | Yes, shared with USB |
| Serial Port | No |
| Parallel Port | No |
| Docking Station Port | Yes |
| IR | No |
Physical Details
| Dimensions (W x D x H) | 29.7cm x 22.0cm x 2.73cm |
| Weight | 1.64kg |
Power
| AC Power | 45W (Small form factor), 65W, 90W, Combo Auto/Air |
| Battery | 4-cell 28W/Hr Li-Ion primary 6-cell 42W/Hr Li-Ion primary 45W/Hr Li-Ion 9-cell High Capacity Battery Slice |
Other Hardware
| Card Reader | Yes, SD |
| Webcam | No |
| TV Tuner | No |
| Fingerprint Reader | Optional |
| SmartCard | Optional |
| GPS | No |
Other Details
| Lock Slot | Yes |
| Supported OS | Microsoft Windows Vista Microsoft Windows XP |








