![]() |
| Dell Latitude Z review |
![]() |
| Dell Latitude Z review |
![]() |
| Dell Latitude Z review (3) |
![]() |
| Dell Latitude Z review (4) |
![]() |
| Dell Latitude Z review (5) |
![]() |
| Dell Latitude Z review (6) |
![]() |
| Dell Latitude Z review (7) |
![]() |
| Dell Latitude Z review (8) |
![]() |
| Dell Latitude Z review (9) |
![]() |
| Dell Latitude Z review (9) |
![]() |
| Dell Latitude Z review (10) |
![]() |
| Dell Latitude Z review (11) |
Specifications
Base
| Processor Support | Intel Core2 Duo Processor SU9600/SU9400 : 1.6 GHz - 1.4 GHz, 800MHz FSB, 3 MB On-Die L2 Cache |
| Chipset | Mobile Intel GS45 Express Chipset |
| RAM Size | Up to 4GB |
| RAM Type | DDR3 1066MHz |
| RAM Slots | 2 |
Storage
| HDD Capacity | 64GB - 256GB SSD |
| HDD Type | SATA |
| HDD Bays | 1 |
| HDD Size | 2.5” |
| Optical Drive | External Optical Drive |
Input
| Keyboard | Numeric Keyboard |
| TouchPad | Yes |
| Track Point | No |
Graphics
| Screen | 16” HD (1600×900) |
| Graphics Controller | Intel GMA 4500MHD |
| Graphics Memory | - |
| Graphics Memory Type | Shared |
| VGA Out Port | Optional |
| DVI Out Port | No |
| HDMI Out Port | Optional |
| DisplayPort | Yes |
| TV Out Port | No |
| Tablet | No |
Sound
| Sound Controller | Intel High Definition Audio chip |
| Speakers | Yes |
| Microphone | Yes |
| Headphone Port | Yes |
| Microphone Port | Yes |
| Line In Port | No |
| S/PDIF In Port | No |
| S/PDIF Out Port | No |
Network
| Ethernet Port | 10/100 |
| Wireless | Intel WiFi Link 5100 Intel WiFi Link 5300 Intel WiMax/WiFi Link 5150 |
| Bluetooth | Optional, V2.1+EDR |
| WWAN | Dell Wireless 5530 HSUPA/HSDPA Dell Wireless 5720 EVDO |
| Ultra WideBand | No |
| Modem | Optional |
Ports
| USB Ports | 2 x USB 2.0 ports |
| Firewire Ports | No |
| ExpressCard Slot | No |
| PC Card Slot | No |
| E-SATA Port | Yes, Shared With USB Port |
| Serial Port | No |
| Parallel Port | No |
| Docking Station Port | No |
| IR | No |
Physical Details
| Dimensions (W x D x H) | 39.6cm x 27.2cm x 2.01cm |
| Weight | 2 kg |
Power
| AC Power | Output: 45W Input: 100~240 V AC, 50/60 Hz universal |
| Battery | 8 cells 4 cells |
Other Hardware
| Card Reader | No |
| Webcam | 1.3 Mega Pixel |
| TV Tuner | No |
| Fingerprint Reader | Yes |
| SmartCard | No |
| GPS | No |
Other Details
| Lock Slot | Yes |
| Supported OS | Windows 7 Home Premium, |











