| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| Announced | Not officially announced yet | |
| Status | release 2011 |
| Size | Dimensions | |
| Weight | 160 g |
| Battery | Stand-by | |
| Standard battery, Li-Ion 1320 mAh |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Detailed, max 30 days | |
| Card already in | 64 GB storage Memory Card Mobiles | |
| Card slot | up to 32GB Mobile with Memory Card | |
| Description | Card slot micro SD - 512 MB RAM, 1 GB ROM |
| Features | ||
| OS | MeeGo OS | |
| CPU | Qualcomm Snapdragon QSD8250 1 GHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| MMS, Email, Push Email, IM | ||
| Browser | WAP, WAP2, HTML, RSS Feed, Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Colors | Black, Silver, Blue | |
| Entertainment | Stereo FM radio with RDS - TV-out (720p video) via HDMI and composite - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player | |
| FM Radio, MP3 Player, Games, TV Out, Photo editor, Mobiles with FM Radio Gaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Photo Editor | Yes | |
| Google Maps | Yes | |
| A-GPS support; Ovi Maps Java Yes, MIDP 2.1 - Active noise cancellation with dedicated mic - Digital compass - Dolby Digital Plus via HDMI - Voice command/dial - Document viewer (Word, Excel, PowerPoint, PDF) - Video/photo editor - Flash Lite 4.0 - Voice memo/dial - Predictive text input |
| Data | ||
| Bluetooth | v3.0 with A2DP, USB On-the-go support Bluetooth Mobiles | |
| USB | microUSB v2.0 USB Mobiles | |
| GPRS | Class 32 GPRS Mobiles | |
| EDGE | Class 32 EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g/n WLAN Mobiles | |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps 3G Mobiles |
| Display | Type | Touch Screen, 16M colors |
| Size | 480 x 800, 4.0 inches | |
| Description | Nokia ClearBlack display - Scratch-resistant oleophobic surface - QWERTY keyboard - Multi-touch input method - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate - Handwritin | |
| Description | Capacitive touchscreen |
| CAMERA | Primary | 5 MP, 2592х 5 MP Mobiles, Camera Mobiles |
| Video | Auto Focus, Video, Video Call | |
| Dual-LED flash Features: Geo-tagging, face detection Video: Yes, 720p, video: stabilization |
| Sound | Alert types | |
| MP3 , WAV, | ||
| Type | MP3, WAV ringtones | |
| Vibration | Yes | |
| Speaker phone 3.5 mm audio jack |